This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: www.neddi.org
Cookie declaration last updated on 25/06/2018:
Necessary (9)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid [x3] | dvm360.com neddi.org townnews.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP Cookie |
CookieConsent | neddi.org | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
PHPSESSID | neddi.org | Preserves user session state across page requests. | Session | HTTP Cookie |
SESS# | pp-serve.newsinc.com | Preserves users states across page requests. | Session | HTTP Cookie |
wordpress_test_cookie | neddi.org | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
X-Mapping-# [x2] | embarcaderopublishing.com paloaltoonline.com | Saves the address and port number of the web server that is managing the session. Used to improve the website’s performance security. | Session | HTTP Cookie |
Statistics (13)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
@@History/@@scroll|# [x2] | neddi.org twitter.com | Pending | Persistent | HTML Local Storage |
_dc_gtm_UA-# | neddi.org | Used by Google Tag Manager to control the loading of a Google Analytics script tag. | Session | HTTP Cookie |
_ga | neddi.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | neddi.org | Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid | neddi.org | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
BCRevision_# | neddi.org | Pending | Persistent | HTML Local Storage |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
d | quantserve.com | Collects anonymous data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 3 months | HTTP Cookie |
optimizelyBuckets | neddi.org | Stores settings on Optimizely user experience experiments and variations that the visitor has been bucketed into. This ensures the visitor consistently sees the same variation, even over multiple sessions. | 179 days | HTTP Cookie |
optimizelyEndUserId | neddi.org | Used to measure how selected users react to targeted changes to the website’s content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | 179 days | HTTP Cookie |
optimizelyPendingLogEvents | neddi.org | Used by Optimizely as a cache of a user’s actions between tracking calls. | Session | HTTP Cookie |
optimizelySegments | neddi.org | Used by Optimizely to store the user’s audience and dimension information (e.g., browser, campaign, mobile, source type, custom dimensions). | 179 days | HTTP Cookie |
Marketing (66)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_cc_aud | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_cc | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
_cc_dc | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_id | crwdcntrl.net | Collects anonymous statistical data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_kuid_ | krxd.net | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 179 days | HTTP Cookie |
_ofcap_DOC1 | outbrain.com | Pending | 6 days | HTTP Cookie |
ab | agkn.com | Pending | 1 year | HTTP Cookie |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
bkdc | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bku | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie |
ck1 | rlcdn.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 179 days | HTTP Cookie |
CMDD | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
CMID | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | casalemedia.com | Pending | 3 months | HTTP Cookie |
CMPS | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
CMSC | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
CMST | casalemedia.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
GoogleAdServingTest | neddi.org | Used to register what ads have been displayed to the user. | Session | HTTP Cookie |
https://p.skimresources.com/ | skimresources.com | Pending | Session | Pixel Tracker |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
IMRID | imrworldwide.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user’s movement on websites that use the same ad network. | 1 year | HTTP Cookie |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | HTTP Cookie |
mako_uid | eyeota.net | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user’s interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
map/c | crwdcntrl.net | Pending | Session | Pixel Tracker |
mc | quantserve.com | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
NID | google.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie |
obuid | outbrain.com | Pending | 3 months | HTTP Cookie |
obwwwroute | outbrain.com | Pending | Session | HTTP Cookie |
ONPLFTRH | eyeota.net | Pending | Session | HTTP Cookie |
optimizely_data$$#$$asyncInfo | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$event_queue | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$events | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$layer_map | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$layer_states | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$session_state | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$tracker_optimizely | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$variation_map | neddi.org | Pending | Persistent | HTML Local Storage |
optimizely_data$$#$$visitor_profile | neddi.org | Pending | Persistent | HTML Local Storage |
ouid | addthis.com | Pending | 1 year | HTTP Cookie |
parsely_network_uuid | parsely.com | Pending | 100 years | HTTP Cookie |
pi | ml314.com | Pending | 1 year | HTTP Cookie |
px.gif | skimresources.com | Pending | Session | Pixel Tracker |
recs_#32# | outbrain.com | Pending | Session | HTTP Cookie |
rlas3 | rlcdn.com | Collects anonymous data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 179 days | HTTP Cookie |
rtn1-z | rlcdn.com | Pending | 179 days | HTTP Cookie |
skimCSP | skimresources.com | Pending | 1 year | HTTP Cookie |
skimGUID | skimresources.com | Pending | 5 years | HTTP Cookie |
skimORIGIN | skimresources.com | Pending | 1 year | HTTP Cookie |
skimSESS | skimresources.com | Pending | Session | HTTP Cookie |
test_cookie [x2] | doubleclick.net delivery.usurv.com | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
tr | facebook.com | Pending | Session | Pixel Tracker |
u | ml314.com | Pending | Session | HTTP Cookie |
uid | addthis.com | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. | 1 year | HTTP Cookie |
UID | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer’s preferences. | 2 years | HTTP Cookie |
UIDR | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer’s preferences. | 2 years | HTTP Cookie |
um | addthis.com | Registers the user’s sharing of content via social media. | 1 year | HTTP Cookie |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
v | effectivemeasure.net | Used to register the user’s movement and to compare it with other users’ movements in order to identify and segment target groups. | Session | HTTP Cookie |
vdnaWidgetMC | visualdna.com | Makes it possible for VisualDNA to create psychographic user profiling. Used to display ads that are targeted to the user and for credit ratings etc. | 3 months | HTTP Cookie |
vglnk.Agent.p | disqus.com | Pending | 1 year | HTTP Cookie |
vglnk.PartnerRfsh.p | disqus.com | Pending | 1 year | HTTP Cookie |
vt | effectivemeasure.net | Used to register the user’s movement and to compare it with other users’ movements in order to identify and segment target groups. | 1 year | HTTP Cookie |
Unclassified (20)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__srret | neddi.org | Pending | 24 years | HTTP Cookie |
_em_t | neddi.org | Pending | Session | HTTP Cookie |
_em_v | neddi.org | Pending | Session | HTTP Cookie |
_em_vt | neddi.org | Pending | 1 year | HTTP Cookie |
_parsely_session | neddi.org | Pending | Session | HTTP Cookie |
_parsely_visitor | neddi.org | Pending | 2 years | HTTP Cookie |
_qb_ccsr | neddi.org | Pending | 1 year | HTTP Cookie |
_tb_sess_r | neddi.org | Pending | Session | HTTP Cookie |
_tb_t_ppg | neddi.org | Pending | Session | HTTP Cookie |
AWSALB | lee.blueconic.net | Pending | 6 days | HTTP Cookie |
cookies.js | neddi.org | Pending | Session | HTTP Cookie |
cookies.js_dtest | neddi.org | Pending | Session | HTTP Cookie |
gig3pctest | cdns.us1.gigya.com | Pending | Session | HTTP Cookie |
last_visit_bc | neddi.org | Pending | 1 year | HTTP Cookie |
optimizelyDomainTestCookie | neddi.org | Pending | 179 days | HTTP Cookie |
parsely_uuid | neddi.org | Pending | 2 years | HTTP Cookie |
qubitconsent | neddi.org | Pending | 1 year | HTTP Cookie |
t | effectivemeasure.net | Pending | 1 year | HTTP Cookie |
wpsc_attempted_validate | neddi.org | Pending | Session | HTTP Cookie |
wpsc_customer_cookie_93ea6a81c74024c3f7bdaf915a78d313 | neddi.org | Pending | 1 day | HTTP Cookie |